2.1.x
None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#136 | Changes by Spring Buildmaster | 5 days ago | 1079 passed | |
#135 | Manual run by Gary Russell | 5 days ago | 1079 passed | |
#134 | Changes by Gary Russell | 5 days ago | 1079 passed | |
#133 | Manual run by Gary Russell | 5 days ago | 2 of 1100 failed | |
#132 | Rebuilt by Artem Bilan | 6 days ago | 1079 passed | |
#131 | Changes by Gary Russell | 3 weeks ago | 1078 passed | |
#130 | Changes by Gary Russell | 3 weeks ago | 150 passed | |
#129 | Changes by Spring Buildmaster | 4 months ago | 1075 passed | |
#128 | Manual run by Gary Russell | 4 months ago | 1075 passed | |
#127 | Changes by Gary Russell | 4 months ago | 1075 passed |
Plan statistics
- 20 builds
-
80%
successful
-
6m
average duration
Feed for all builds or just the failed builds.
Edit Plan