1.5.x Branch
None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#43 | Changes by Spring Operator <spring-operator@users.noreply.github.com> | 1 year ago | 1 of 682 failed | |
#42 | Changes by Spring Operator <spring-operator@users.noreply.github.com> | 1 year ago | 1 of 682 failed | |
#41 | Changes by Spring Operator <spring-operator@users.noreply.github.com> | 1 year ago | 1 of 682 failed | |
#40 | Changes by Spring Operator <spring-operator@users.noreply.github.com> | 1 year ago | 1 of 682 failed | |
#39 | Changes by Spring Operator <spring-operator@users.noreply.github.com> | 1 year ago | 1 of 682 failed |
Plan statistics
- 5 builds
-
0%
successful
-
3m
average duration
Feed for all builds or just the failed builds.
Edit Plan