2.2.x Maintenance
None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#74 | Changes by Gary Russell | 1 week ago | 2397 passed | |
#73 | Manual run by Gary Russell | 1 week ago | 2397 passed | |
#72 | Changes by Gary Russell | 1 week ago | 1 of 2440 failed | |
#71 | Changes by Spring Buildmaster | 1 week ago | 2397 passed | |
#70 | Manual run by Gary Russell | 1 week ago | 2397 passed | |
#69 | Changes by Gary Russell | 1 week ago | 2397 passed | |
#68 | Changes by Gary Russell | 1 week ago | 2397 passed | |
#67 | Changes by Artem Bilan <abilan@vmware.com> | 2 weeks ago | 2397 passed | |
#66 | Changes by Spring Buildmaster | 1 month ago | 2397 passed | |
#65 | Manual run by Gary Russell | 1 month ago | 2397 passed |
Plan statistics
- 25 builds
-
84%
successful
-
7m
average duration
Feed for all builds or just the failed builds.
Edit Plan