None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#202 | Changes by Spring Buildmaster | 4 months ago | 762 passed | |
#201 | Manual run by Gary Russell | 4 months ago | 762 passed | |
#200 | Changes by Gary Russell <grussell@pivotal.io> | 4 months ago | 762 passed | |
#199 | Changes by Gary Russell <grussell@pivotal.io> | 4 months ago | Testless build | |
#198 | Rebuilt by Artem Bilan | 8 months ago | 762 passed | |
#197 | Changes by Gary Russell <grussell@vmware.com> | 8 months ago | 762 passed | |
#196 | Changes by Gary Russell <grussell@vmware.com> | 8 months ago | 762 passed | |
#195 | Changes by Gary Russell <grussell@vmware.com> | 9 months ago | 762 passed | |
#194 | Changes by Gary Russell <grussell@vmware.com> | 9 months ago | 29 of 763 failed | |
#193 | Manual run by Artem Bilan | 9 months ago | 29 of 763 failed |
Plan statistics
- 14 builds
-
50%
successful
-
4m
average duration
Feed for all builds or just the failed builds.
Edit Plan