None
Completed plan results
Status | Reason | Completed | Duration | Test results | Flags |
---|---|---|---|---|---|
|
|||||
#202 | Changes by Spring Buildmaster | 2 months ago | 3 minutes | 762 passed | |
#201 | Manual run by Gary Russell | 2 months ago | 4 minutes | 762 passed | |
#200 | Changes by Gary Russell | 2 months ago | 4 minutes | 762 passed | |
#199 | Changes by Gary Russell | 2 months ago | 12 seconds | Testless build | |
#198 | Rebuilt by Artem Bilan | 6 months ago | 4 minutes | 762 passed | |
#197 | Changes by Gary Russell | 6 months ago | 4 minutes | 762 passed | |
#196 | Changes by Gary Russell | 7 months ago | 3 minutes | 762 passed | |
#195 | Changes by Gary Russell | 7 months ago | 4 minutes | 762 passed | |
#194 | Changes by Gary Russell | 7 months ago | 16 minutes | 29 of 763 failed | |
#193 | Manual run by Artem Bilan | 7 months ago | 16 minutes | 29 of 763 failed | |
#192 | Manual run by Gary Russell | 7 months ago | 16 minutes | 29 of 763 failed | |
#191 | Manual run by Gary Russell | 7 months ago | 16 minutes | 29 of 763 failed | |
#190 | Changes by Gary Russell | 7 months ago | 3 minutes | Testless build | |
#189 | Changes by Gary Russell | 7 months ago | 16 minutes | Testless build |
- Successful builds are green, failed builds are red.
- This plan has been built 202 times.
- Bamboo builds everything whenever a user manually triggers a build.