None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#34 | Rebuilt by Mahmoud Ben Hassine | 2 weeks ago | 3766 passed | |
#33 | Changes by Marten Deinum <mdeinum@gmail.com> | 4 weeks ago | 3766 passed | |
#32 | Changes by Marten Deinum <mdeinum@gmail.com> | 4 weeks ago | 3766 passed | |
#31 | Changes by Marten Deinum <mdeinum@gmail.com> | 4 weeks ago | 3766 passed | |
#30 | Changes by Mahmoud Ben Hassine <mbenhassine@vmware.com> | 1 month ago | 3766 passed | |
#29 | Changes by Niels Ferguson <niels.ferguson@jcore.com> | 1 month ago | 3766 passed | |
#28 | Changes by Mahmoud Ben Hassine <mbenhassine@vmware.com> and Jacob Botuck <jbotuck@gmail.com> | 1 month ago | 3765 passed | |
#27 | Changes by siqqQ <b.bohosyan@gmail.com> | 1 month ago | 3765 passed | |
#26 | Changes by Mahmoud Ben Hassine <mbenhassine@vmware.com> | 1 month ago | 3765 passed | |
#25 | Changes by Mahmoud Ben Hassine <mbenhassine@vmware.com> and Jagger <634750802@qq.com> | 1 month ago | 3764 passed |
Plan statistics
- 25 builds
-
100%
successful
-
5m
average duration
Feed for all builds or just the failed builds.
Edit Plan