None
Completed plan results
Status | Reason | Completed | Duration | Test results | Flags |
---|---|---|---|---|---|
|
|||||
#460 | Changes by Simon Baslé <sbasle@vmware.com> | 1 week ago | 1 minute | 102 passed | |
#459 | Changes by Spring Buildmaster | 1 week ago | 57 seconds | 102 passed | |
#458 | Manual run by Simon Basle | 1 week ago | 1 minute | 102 passed | |
#457 | Changes by Simon Baslé <sbasle@vmware.com> | 1 week ago | 1 minute | 102 passed | |
#456 | Changes by Simon Baslé <sbasle@vmware.com> | 1 week ago | 1 minute | 102 passed | |
#455 | Changes by Violeta Georgieva <violetag@vmware.com> | 1 week ago | 1 minute | 102 passed | |
#454 | Changes by Arnaud Cogoluègnes | 1 month ago | 1 minute | 102 passed | |
#453 | Changes by Arnaud Cogoluègnes | 1 month ago | 1 minute | 102 passed | |
#452 | Changes by Arnaud Cogoluègnes | 1 month ago | 1 minute | 102 passed | |
#451 | Changes by Arnaud Cogoluègnes | 1 month ago | 58 seconds | 102 passed | |
#450 | Changes by Arnaud Cogoluègnes | 1 month ago | 1 minute | 102 passed | |
#449 | Manual run by Arnaud Cogoluègnes | 1 month ago | 1 minute | 102 passed | |
#448 | Manual run by Arnaud Cogoluègnes | 1 month ago | 17 seconds | 6 of 102 failed | |
#447 | Manual run by Arnaud Cogoluègnes | 1 month ago | 7 seconds | Testless build | |
#446 | Manual run by Arnaud Cogoluègnes | 1 month ago | 11 seconds | Testless build | |
#445 | Changes by Arnaud Cogoluègnes | 1 month ago | 7 seconds | Testless build | |
#444 | Changes by Arnaud Cogoluègnes | 1 month ago | 7 seconds | Testless build | |
#443 | Changes by Arnaud Cogoluègnes | 1 month ago | 1 minute | 102 passed | |
#442 | Changes by Arnaud Cogoluègnes | 1 month ago | 1 minute | 102 passed | |
#441 | Changes by Arnaud Cogoluègnes | 1 month ago | 1 minute | 102 passed | |
#440 | Changes by Arnaud Cogoluègnes | 1 month ago | 1 minute | 102 passed | |
#439 | Changes by Simon Baslé <sbasle@vmware.com> | 1 month ago | 1 minute | 102 passed | |
#438 | Changes by Arnaud Cogoluègnes | 2 months ago | 1 minute | 102 passed | |
#437 | Changes by Arnaud Cogoluègnes | 2 months ago | 1 minute | 102 passed | |
#436 | Changes by Arnaud Cogoluègnes | 2 months ago | 1 minute | 102 passed | |
#435 | Changes by Eric Bottard <bottarde@vmware.com> | 2 months ago | 1 minute | 102 passed | |
#434 | Changes by Spring Buildmaster | 2 months ago | 57 seconds | 102 passed | |
#433 | Manual run by Eric Bottard | 2 months ago | 1 minute | 102 passed | |
#432 | Changes by Eric Bottard <bottarde@vmware.com> | 2 months ago | 1 minute | 102 passed | |
#431 | Changes by Arnaud Cogoluègnes | 2 months ago | 1 minute | 102 passed | |
#430 | Changes by Arnaud Cogoluègnes | 3 months ago | 1 minute | 102 passed | |
#429 | Changes by Audrey Neveu | 3 months ago | 1 minute | 102 passed | |
#428 | Changes by Spring Buildmaster | 3 months ago | 1 minute | 102 passed | |
#427 | Manual run by Audrey Neveu | 3 months ago | 1 minute | 102 passed | |
#426 | Changes by Audrey Neveu | 3 months ago | 1 minute | 102 passed | |
#425 | Changes by Audrey Neveu | 3 months ago | 1 minute | 102 passed |
- Successful builds are green, failed builds are red.
- This plan has been built 460 times.
- Bamboo builds everything whenever a user manually triggers a build.