None
Summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#348 | Rebuilt by Violeta Georgieva | 2 months ago | 391 passed | |
#347 | Changes by Spring Buildmaster | 2 months ago | 391 passed | |
#346 | Manual run by Simon Basle | 2 months ago | 391 passed | |
#345 | Manual run by Simon Basle | 2 months ago | 391 passed | |
#344 | Changes by Simon Baslé <sbasle@vmware.com> | 2 months ago | 1 of 418 failed | |
#343 | Changes by Violeta Georgieva <violetag@vmware.com> | 2 months ago | 391 passed | |
#342 | Rebuilt by Violeta Georgieva | 2 months ago | 391 passed | |
#341 | Changes by Violeta Georgieva <violetag@vmware.com> | 3 months ago | 391 passed | |
#340 | Changes by Violeta Georgieva <violetag@vmware.com> | 3 months ago | 391 passed | |
#339 | Changes by Violeta Georgieva <violetag@vmware.com> | 3 months ago | 1 of 418 failed |
Branch statistics
- 22 builds
-
81%
successful
-
3m
average duration
VCS branch details
- Creator
- Seth Johnson <johnsose.r@gmail.com>
- Created
Feed for all builds or just the failed builds.
Edit Plan