Spring Cloud Stream Modules
None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#244 | Child of SCS-SMJLE-408 | 4 years ago | 241 passed | |
#243 | Child of SCS-SMJLE-407 | 4 years ago | 241 passed | |
#242 | Child of SCS-SMJLE-406 | 4 years ago | 241 passed | |
#241 | Child of SCS-SMJLE-405 | 4 years ago | 241 passed | |
#240 | Child of SCS-SMJLE-404 | 4 years ago | 241 passed | |
#239 | Child of SCS-SMJLE-402 | 4 years ago | 241 passed | |
#238 | Child of SCS-SMJLE-401 | 4 years ago | 241 passed | |
#237 | Child of SCS-SMJLE-400 | 4 years ago | 241 passed | |
#236 | Child of SCS-SMJLE-399 | 4 years ago | 241 passed | |
#235 | Child of SCS-SMJLE-397 | 4 years ago | 241 passed |
Plan statistics
- 25 builds
-
72%
successful
-
25m
average duration
Feed for all builds or just the failed builds.
Edit Plan