Spring Cloud Stream Master Build
None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#506 | Changes by Ilayaperumal Gopinathan | 4 years ago | 115 passed | |
#505 | Changes by Ilayaperumal Gopinathan | 4 years ago | 115 passed | |
#504 | Changes by Rajiv Jivan <rjivan@users.noreply.github.com> | 4 years ago | 113 passed | |
#503 | Changes by Mark Pollack | 4 years ago | 113 passed | |
#502 | Changes by bamboo <bamboo@ip-10-168-94-161.ec2.internal> | 4 years ago | 113 passed | |
#501 | Manual run by mbg_at_pivotal | 4 years ago | 113 passed | |
#500 | Changes by Marius Bogoevici <mbogoevici@pivotal.io> | 4 years ago | 113 passed | |
#499 | Manual run by mbg_at_pivotal | 4 years ago | 113 passed | |
#498 | Manual run by Ilayaperumal Gopinathan | 4 years ago | 113 passed | |
#497 | Changes by Marius Bogoevici <mbogoevici@pivotal.io> | 4 years ago | 113 passed |
Plan statistics
- 25 builds
-
100%
successful
-
10m
average duration
Feed for all builds or just the failed builds.
Edit Plan