None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#71 | Manual run by Ilayaperumal Gopinathan | 1 year ago | 1340 passed | |
#70 | Manual run by Ilayaperumal Gopinathan | 1 year ago | 1 of 733 failed | |
#69 | Changes by Spring Operator <spring-operator@users.noreply.github.com> | 1 year ago | 1 of 733 failed | |
#68 | Manual run by Christian Tzolov | 1 year ago | 1340 passed | |
#67 | Changes by Spring Operator <spring-operator@users.noreply.github.com> | 1 year ago | 1340 passed | |
#66 | Changes by Spring Operator <spring-operator@users.noreply.github.com> | 1 year ago | 1340 passed | |
#65 | Changes by Spring Operator <spring-operator@users.noreply.github.com> | 1 year ago | 1340 passed | |
#64 | Changes by Ilayaperumal Gopinathan | 1 year ago | 1340 passed | |
#63 | Manual run by Gunnar Hillert | 1 year ago | 1340 passed | |
#62 | Manual run by Gunnar Hillert | 1 year ago | 1 of 732 failed |
Plan statistics
- 25 builds
-
88%
successful
-
13m
average duration
Feed for all builds or just the failed builds.
Edit Plan